Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Faversham, Kent, Gravel Pit House, mystery | Christina of Kent | 28 Nov 2021 08:24 pm by nameslessone |
95 | 16 | |
Does anybody have any information about Gravel Pit ... | |||||
A mothers maiden name different from child! | Florence61 | 25 Nov 2021 03:33 pm by ArgyllGran |
84 | 22 | |
Can anyone explain how a child born out of wedlock ... | |||||
Adoption | Connie | 24 Nov 2021 09:02 pm by Connie |
64 | 7 | |
I’m not sure if I’m on the right with genealogy ch ... | |||||
Ruth Flatman 1871 Census | Florence61 | 23 Nov 2021 10:51 pm by Florence61 |
39 | 4 | |
I have found this lady on the 1871 census. Ruth Fl ... | |||||
william john girling | Alfred | 17 Nov 2021 04:33 pm by ErikaH |
46 | 19 | |
i am related to william and interested in his 11 c ... | |||||
Marriage Baptisms children........... | poppycat | 17 Nov 2021 01:15 pm by alviegal |
47 | 11 | |
I have not got anywhere in finding a 'Marriage' in ... | |||||
How do I find births using two surnames | Sandra | 15 Nov 2021 05:25 pm by ArgyllGran |
42 | 4 | |
Any one know how I search for any births using sur ... | |||||
Look ups | Tracey | 13 Nov 2021 05:42 pm by greyghost |
32 | 2 | |
Hi .. Is there anyone in Cheadle, Staffordshire th ... | |||||
Adding a photo to a profile? | Shelley | 13 Nov 2021 02:03 pm by ErikaH |
31 | 2 | |
Can you please help me with adding a photo to a pr ... | |||||
1939 Register | Susieinoz | 1 Nov 2021 12:31 pm by Susieinoz |
66 | 10 | |
Does anyone know if you can still apply to have a ... | |||||
Fresh Eyes/ideas | Ali | 31 Oct 2021 05:18 pm by Ali |
56 | 13 | |
Afternoon everyone, Need some new ideas | |||||
Romany Gypsy look ups | Elizabeth | 31 Oct 2021 02:29 pm by ArgyllGran |
683 | 195 | |
Hi, I am the owner of an extensive database of ... | |||||
fmp | Maddie | 28 Oct 2021 04:59 pm by Maddie |
38 | 3 | |
anybody having trouble, i keep getting the 500 ... | |||||
Incorrect Year Of Birth | Anna | 25 Oct 2021 03:21 pm by Shirley~I,m getting the hang of it |
71 | 16 | |
Hi, I apologize if this is in the wrong thread. Ca ... | |||||
Free Digital Downloads at National Archives | Kucinta | 23 Oct 2021 01:35 pm by mgnv |
75 | 1 | |
I am going to cross post this on more than one boa ... | |||||
Oct 22 update: all but 5 pre-1990 ann indices done | mgnv | 23 Oct 2021 12:12 pm by mgnv |
238 | 23 | |
With the 21/12/19 update, FreeBMD has essentially ... | |||||
Walter Bennett | Dame*Shelly*("\(*o*)/") | 20 Oct 2021 06:49 pm by ArgyllGran |
33 | 18 | |
help please with Walter Bennett born 16 Sep 1912 | |||||
Trying to find half brother | Duchess6 | 13 Oct 2021 08:42 pm by ArgyllGran |
63 | 10 | |
Hi, Was wondering if there are any records ... | |||||
Unable to upload latest tree. | Matthew | 7 Oct 2021 07:53 pm by nameslessone |
34 | 4 | |
Hello. I've received an error message several tim ... | |||||
Finding a person between 1968-1991 | Duchess6 | 7 Oct 2021 12:26 pm by ArgyllGran |
53 | 10 | |
Hi, I know im probably asking the impossib ... |