Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
william marden | stephen | 28 Nov 2013 08:58 am by Reggie |
96 | 32 | |
born about 1880 camberwell london spent 26 years i ... | |||||
FERRIMAN. AUSTRALIA | Eileen | 29 Apr 2014 04:47 pm by +++DetEcTive+++ |
110 | 32 | |
I have discovered my grandfather who was born in E ... | |||||
change of name | Patricia | 7 Oct 2014 02:12 pm by Patricia |
133 | 32 | |
I am struggling with finding my grandfather's ance ... | |||||
Italian search | Linda | 7 Mar 2015 04:22 pm by Linda |
19 | 32 | |
i am getting nowhere trying to trace the Italian s ... | |||||
Gt.Grandfather Family and children. | Ian | 22 May 2015 09:27 am by ChristinaS |
170 | 32 | |
It would be appreciated if anyone could assist in ... | |||||
Jones | Alan | 19 May 2017 08:04 pm by Alan |
59 | 32 | |
Hi I am researching a friends grandmother, problem ... | |||||
Looking for marr William Fletcher b 1831 Dublin | lavender | 19 Dec 2017 06:28 pm by lavender |
34 | 32 | |
I have been stuck for years on finding the first w ... | |||||
Paviours Arms Page Street London | Elizabeth | 18 Apr 2018 02:19 pm by ArgyllGran |
37 | 32 | |
I believe my relative William Crane was a public a ... | |||||
Castle/Cresswell/Curner | Michael | 6 Jul 2019 07:31 pm by ErikaH |
43 | 32 | |
Ethel May Castle b14.05.1897 Fulham d ??.12.1977 E ... | |||||
Missing children and 1911 census | Julie | 20 Jul 2019 05:31 pm by malyon |
61 | 32 | |
I have recently been doing some work trying to tie ... | |||||
George William Simms just a name | cazcove | 28 Apr 2020 03:18 pm by cazcove |
65 | 32 | |
Please can someone help, I have just received my A ... | |||||
Marriages around 1830's | Tay | 25 Aug 2021 04:26 pm by ArgyllGran |
42 | 32 | |
Good morning, Can someone please tell me h ... | |||||
1939 look up please | Florence61 | 13 Sep 2021 02:44 pm by Florence61 |
52 | 32 | |
Would some kind person please look up on the 1939 ... | |||||
Sarah Daly | Colin | 19 Feb 2022 02:58 pm by Kucinta |
31 | 32 | |
First Thank you to all whom helped with yesterdays ... | |||||
Cant find him in the 1921 census | Suzanne | 28 Feb 2022 11:32 am by Suzanne |
53 | 32 | |
Looking for Charles Good lass in the 1921 census, ... | |||||
Mystery | Maria | 6 Apr 2022 01:57 pm by ErikaH |
46 | 32 | |
I’m looking for info on my uncles wife Beatrice Wi ... | |||||
Male Surname change | Elizabeth | 2 Feb 2023 04:42 pm by nameslessone |
126 | 32 | |
My great uncle was born Richard Fieldhouse in 1874 ... | |||||
jaques /Bottomley | kathy | 19 Feb 2024 05:10 pm by ArgyllGran |
44 | 32 | |
im stuck on my nans parents parents, any tips ... | |||||
Birth certificate/Parish Church query | ~~ Yvette ~~ | 2 Oct 2003 02:35 pm by Tracey Tracey |
10 | 31 | |
Many thanks to Tracey and Tony for their help so ... | |||||
VITAL RECORDS INDEX AND 1851 DEVON NORFOLK & WARWI | Penelope Parnaby | 5 Oct 2003 05:26 pm by Penelope Penelope |
14 | 31 | |
I now have these and would be please to lookup for ... |