Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
great granparents birthdate | Antony Ireland | 11 Aug 2003 07:35 am by Vera Vera |
0 | 1 | |
how to find birthdates without place of birth ... | |||||
missing street | David the Tyke | 11 Aug 2003 09:26 am by Dave the Tyke |
3 | 0 | |
A street which is refered to on my adoption papers ... | |||||
1891 CENSUS - KENT | Maureen Knight | 11 Aug 2003 09:30 am by Maureen Maureen |
1 | 0 | |
I am trying to find a JAMES BENNETT aged about 26 ... | |||||
Please help! | Dorothy Longworth | 11 Aug 2003 09:36 am by Dorothy Dorothy |
0 | 2 | |
A couple of days ago I accessed a site (part of ro ... | |||||
Migration records | Samantha-Michele Turnbull | 11 Aug 2003 09:47 am by Maxine Maxine |
0 | 1 | |
Does anyone know how to tell if someone has migrat ... | |||||
US Social Security Number? | Catherine from Manchester | 11 Aug 2003 09:54 am by Maureen Maureen |
0 | 5 | |
Hi Can anyone help me. I have found a connection ... | |||||
What am I doing wrong? | Diana Hennis | 11 Aug 2003 09:57 am by PinkDiana |
0 | 2 | |
OK I used the 1837 site and paid for some units, l ... | |||||
!881 Scottish Census | Alison Kelly | 11 Aug 2003 10:12 am by Alison Alison |
0 | 5 | |
Does anyone know what date the scottish census was ... | |||||
1891 lookup please | George Is Not A Guy | 11 Aug 2003 10:18 am by George Is Not A Guy |
2 | 1 | |
John LAKE Head M Male 63 Wells, Norfolk, England G ... | |||||
Durham 1861 Census | George Is Not A Guy | 11 Aug 2003 10:25 am by George George |
0 | 0 | |
HI Has anyone got this census on cd and could loo ... | |||||
1891 lookup please | George Is Not A Guy | 11 Aug 2003 10:37 am by George George |
1 | 0 | |
John SICKLING Head M Male 68 Birkby, Yo ... | |||||
Norfolk 1861 Census | George Is Not A Guy | 11 Aug 2003 11:11 am by Elizabeth Elizabeth |
1 | 3 | |
Has anyone got the above census on cd and could lo ... | |||||
spanish relatives | Alison Wright | 11 Aug 2003 11:13 am by Catherine from Manchester |
1 | 1 | |
Does anyone know how I would go about researching ... | |||||
Where should I start? | Emily Schneider | 11 Aug 2003 11:31 am by Maxine Maxine |
4 | 1 | |
My mother was adopted and we are trying to find ou ... | |||||
Sharing Your Family Tree | Jacqueline Wilson | 11 Aug 2003 12:04 pm by David David |
0 | 3 | |
I have a contact who has allowed me to view their ... | |||||
At it for years. | Desperate Kenny | 11 Aug 2003 12:06 pm by Desperate Desperate |
4 | 4 | |
I am very impressed with all you clever and helpfu ... | |||||
At it for years. | Desperate Kenny | 11 Aug 2003 12:52 pm by SueS |
4 | 5 | |
I am very impressed with all you clever and helpfu ... | |||||
1861 Census look up for Dorset | Jacqueline Wilson | 11 Aug 2003 01:00 pm by Jacqueline Jacqueline |
2 | 0 | |
I am looking for details of a Philip Lander whose ... | |||||
1871and1861sussex census | Maureen Harries | 11 Aug 2003 01:02 pm by Janet Janet |
0 | 1 | |
does anybody know where i can find the 1871 and 18 ... | |||||
1861 census lookup for North Riding of Yorkshire | Andy OOP North | 11 Aug 2003 01:42 pm by Andy Andy |
0 | 0 | |
Hi, if anyone has access to this census, I would a ... |