Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
FreeBMD has been updated today. | Crista No Longer a Member | 2 Aug 2003 11:12 am by Charles Charles |
0 | 4 | |
New updates are in FreeBMD today. ... | |||||
i found this site and thought of genes connected | Abby Marshall | 2 Aug 2003 11:26 am by Kathleen Kathleen |
0 | 1 | |
i have just found this, http://www.scan.org.uk/res ... | |||||
1891 look up please? | Janet Hatton | 2 Aug 2003 11:58 am by Christine Christine |
2 | 3 | |
a thomas cox, and hopefully his house hold too... ... | |||||
1891 census pretty please | George Is Not A Guy | 2 Aug 2003 12:06 pm by Christine Christine |
5 | 2 | |
Hi Looking for the following couples in 1891: ... | |||||
1851 or 1861 yorkshire census | Helen Fruitbat Strong | 2 Aug 2003 12:36 pm by Helen Helen |
2 | 5 | |
I am trying to trace Matthew Butterworth (Woollen ... | |||||
why dont details always change?? | Ann Osmond | 2 Aug 2003 02:19 pm by Katwin |
0 | 3 | |
why when i keep changing details and stuff for my ... | |||||
1861 or 8171 Durham census | Karen H | 2 Aug 2003 02:44 pm by Karen Karen |
0 | 0 | |
Does anyone have access to these census. If so pl ... | |||||
Stumped? | Catherine from Manchester | 2 Aug 2003 02:56 pm by Robin Robin |
5 | 2 | |
Can anyone give me some suggestions on where to lo ... | |||||
Access to Essex census 1861 or 1871? | Vanessa Restall | 2 Aug 2003 04:27 pm by Vanessa Vanessa |
1 | 2 | |
Impossible to trace Thomas Tanner born Dagenham ar ... | |||||
Electoral Roll | Colette Rogers | 2 Aug 2003 04:45 pm by Debbie Debbie |
3 | 10 | |
Can anyone tell me if you can view Electoral Rolls ... | |||||
Please could someone look-up 1891 census | Kathleen Fennell | 2 Aug 2003 05:12 pm by Kathleen Kathleen |
1 | 1 | |
I would be so grateful if someone could do a look ... | |||||
1861,1871, Census for Lincolnshire | June (205218) Nr. Preston,Lancs | 2 Aug 2003 05:32 pm by June June |
1 | 0 | |
Does anyone have access to the 1861 or 1871 Census ... | |||||
Yorkshire Census for 1851 | Ann L from Darlo Timmins | 2 Aug 2003 05:37 pm by Ann L Ann L |
1 | 2 | |
Does anyone have the census (if there is one)for 1 ... | |||||
payment | Rebecca Morrall | 2 Aug 2003 05:44 pm by Reminiscene |
1 | 3 | |
ive just paid five pound for a year its a special ... | |||||
A2A | Amanda Povey | 2 Aug 2003 06:39 pm by Terence Terence |
0 | 2 | |
A2A - Access to Archives, is a site that I have ju ... | |||||
1891 census lookup for Warwickshire, please. | Karen Johnson | 2 Aug 2003 07:44 pm by Karen Karen |
0 | 4 | |
Hi there, Even though i know a lot of the Warwick ... | |||||
please help!!!! | Christine Pickering | 2 Aug 2003 08:07 pm by Christine Christine |
0 | 3 | |
My 14 day free trial is up and i need to find Jame ... | |||||
Re: I Can't get started 29/07/03 | Roger Whybrew | 2 Aug 2003 08:11 pm by Olgiza |
5 | 2 | |
I promised to update so here it is. My father wa ... | |||||
1930 u.s.a census | Christine Pickering | 2 Aug 2003 08:16 pm by Christine Christine |
2 | 10 | |
does anyone have access to the 1930 census in the ... | |||||
canada 1930 census | George Is Not A Guy | 2 Aug 2003 08:54 pm by George George |
1 | 0 | |
Hi Does anyone know have access to the 1930 censu ... |